2021/2022 Workshop Agendas
2021/2022 TEC21 Workshop Dates
TEC21 Center Location | Aug. | Sep. | Oct. | Nov. | Jan. | Feb. | Mar. | Apr. | May |
---|---|---|---|---|---|---|---|---|---|
Arlington Heights, Ill. | N/A | 16 | 14 | 11 | N/A | 24 | 17 | 28 | N/A |
Burnsville, Minn. | N/A | 16 | 12 | 18 | 20 | 24 | 17 | N/A | 5 |
Cedar Rapids, Iowa | N/A | 16 | 12 | 18 | 20 | N/A | 3 & 31 | 21 | N/A |
Cedarburg, Wis. | N/A | 16 | 14 | 23 | 20 | 24 | 31 | 28 | N/A |
Clinton Township, Mich. | N/A | 16 | 21 | 16 | 20 | 24 | 24 | 28 | N/A |
Collinsville, Ill. | N/A | 16 | 14 | 18 | 20 | N/A | 3 & 31 | 28 | N/A |
Columbus, Ind. | N/A | 16 | 21 | 11 | 20 | N/A | 3 & 24 | 28 | N/A |
Decatur, Ill. | N/A | 16 | 14 | 11 | 20 | N/A | 3 & 24 | 28 | N/A |
Fort Dodge, Iowa | N/A | 16 | 14 | 11 | 20 | 24 | 24 | 28 | N/A |
Fort Wayne, Ind. 6-12 Cohort | N/A | 16 | 7 | 11 | 20 | 17 | NA | 1 & 29 | N/A |
Fort Wayne, Ind. EC-8 Cohort | N/A | 16 | 14 | 11 | 20 | 24 | 24 | 28 | N/A |
Fremont, Neb. | N/A | 23 | 28 | 16 | 27 | 17 | N/A | 21 | 12 |
Glen Burnie, Md. | N/A | 16 | 14 | 11 | 20 | 24 | 24 | 28 | N/A |
Green Bay, Wis. | N/A | 16 | 14 | 11 | 20 | 24 | 17 | 28 | N/A |
Las Vegas, Nev. | N/A | 16 | 14 | 18 | N/A | 24 | 24 | 28 | N/A |
Livermore, Calif. | N/A | 16 | 19 | 9 | 20 | 24 | 24 | 28 | N/A |
Mayer, Minn. | N/A | 16 | 14 | 18 | 20 | 24 | 17 | 28 | N/A |
Munster, Ind. | N/A | 16 | 7 | 11 | 20 | 24 | 17 | N/A | 5 |
Muntinlupa, PHL. | N/A | 25 | 23 | 27 | 29 | 19 | 19 | 23 | N/A |
Norfolk, Neb. | N/A | 14 | 12 | 18 | 20 | 24 | 24 | 28 | N/A |
Orange, Calif. | N/A | 16 | 14 | 18 | N/A | 24 | 24 | 28 | N/A |
Phoenix, Ariz. | N/A | 16 | 21 | 18 | N/A | 10 & 24 | 24 | 28 | N/A |
Portage, Mich. | N/A | 16 | 21 | 18 | 20 | 24 | 24 | 28 | N/A |
Rockford, Ill. | N/A | 16 | 14 | 11 | 20 | 24 | 24 | 28 | N/A |
Saginaw, Mich. | N/A | 16 | 14 | 11 | 20 | 24 | 24 | 28 | N/A |
Seward, Neb. (CUNE Faculty Cohort) | 11 | 29 | 27 | 17 | 27 | 24 | 30 | 27 | N/A |
Seward, Neb. (EC–12 Cohort) | N/A | 16 | 14 | 18 | 20 | 24 | 24 | 28 | N/A |
Shawnee, Kan. | N/A | 16 | 14 | 18 | 18 | 24 | 24 | 28 | N/A |
St. Louis, Mo. | N/A | 16 | 15 | 12 | 20 | 18 | 25 | 29 | N/A |
Wausau, Wis. | N/A | 16 | 14 | 11 | 20 | 24 | 17 | 28 | N/A |
Close